Advanced Classes are designed for the fencer who is active competitively on the High School and local level. Advanced fencers will train with the Elite fencers in our Competition classes.
Epee classes
| time line | mon | tue | wed | thu | fri | sat | sun |
| 10:00 AM | |||||||
| 11:00 AM | ![]() 11-1:00 | ||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 2:00 PM | |||||||
| 3:00 PM | |||||||
| 4:00 PM | |||||||
| 5:00 PM | |||||||
| 6:00 PM | |||||||
| 7:00 PM | ![]() 7-8:00 | ![]() 7-9:00 | |||||
| 8:00 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM | |||||||
| 10:00 PM |
Foil classes
| time line | mon | tue | wed | thu | fri | sat | sun |
| 10:00 AM | |||||||
| 11:00 AM | ![]() 11-1:00 | ||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 2:00 PM | |||||||
| 3:00 PM | |||||||
| 4:00 PM | |||||||
| 5:00 PM | |||||||
| 6:00 PM | |||||||
| 7:00 PM | ![]() 7-8:00 | ||||||
| 8:00 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM | |||||||
| 10:00 PM |
Sabre classes
| time line | mon | tue | wed | thu | fri | sat | sun |
| 10:00 AM | |||||||
| 11:00 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 2:00 PM | |||||||
| 3:00 PM | |||||||
| 4:00 PM | |||||||
| 5:00 PM | |||||||
| 6:00 PM | |||||||
| 7:00 PM | |||||||
| 8:00 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM | |||||||
| 10:00 PM |
Open fencing
| time line | mon | tue | wed | thu | fri | sat | sun |
| 10:00 AM | |||||||
| 11:00 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | ![]() Epee 12:30-3:00 | ![]() Foil 12:30-3:00 | |||||
| 1:00 PM | |||||||
| 2:00 PM | |||||||
| 3:00 PM | |||||||
| 4:00 PM | |||||||
| 5:00 PM | |||||||
| 6:00 PM | ![]() Foil 7-9:30 | ![]() Epee 7-9:30 | ![]() Foil 7-9:30 | ![]() Epee 7-9:30 | |||
| 7:00 PM | |||||||
| 8:00 PM | ![]() Epee&Foil 8-10:00 | ||||||
| 9:00 PM | |||||||
| 9:30 PM | |||||||
| 10:00 PM |
| < Prev | Next > |
|---|









