Congratulations to all fencers who competed in this year’s Summer National qualifiers. Those who qualified are listed below along with their results from the event. Some students are pre-qualified due to their national points ranking. The outstanding qualifier events are Junior, Junior Team and Senior Team, good luck to all.
Click for results.
| Place | Gender | Name | Club | Status |
| 1 | ME | Hahn, Justin | NSFC | Qualified |
| 2 | ME | Philippou, Jonathan | NSFC | Qualified |
| 3 | ME | Basile, Eric | NSFC | Qualified |
| 1 | WE | Beaulac, Srey | NSFC | Qualified |
| 3 | WE | Kharkover, Jane | NSFC | Qualified |
| Pre-qualified | ||||
| WE | Julia Aronov | NSFC | Pre-qualified | |
| WE | Diana Tsinis | NSFC | Pre-qualified | |
| WE | Olivia Adragna | NSFC | Pre-qualified | |
| ME | Jonathan Philippou | NSFC | Pre-qualified | |
| ME | Justin Wan | NSFC | Pre-qualified | |
| Place | Gender | Name | Club | Status |
| 1 3 | ME ME | Kurt Lang Chan, Marcus | NSFC NSFC | Qualified Qualified |
| 3 | ME | Wan, Justin | NSFC | Qualified |
| 5 | ME | Fishler, Cliff | NSFC | Qualified |
| 6 | ME | Hahn, Justin | NSFC | Qualified |
| 2 | WE | Beaulac, Srey | NSFC | Qualified |
| Pre-qualified | ||||
| WE | Lisa Dawes | NSFC | Pre-qualified | |
| WE | Julia Aronov | NSFC | Pre-qualified | |
| WE | Diana Tsinis | NSFC | Pre-qualified | |
| WE | Olivia Adragna | NSFC | Pre-qualified | |
| Weapon | Gender | Name | Club | Status |
| Foil | MF | Philippou, Jonathan | NSFC | Pre-qualified |
| Foil | WF | Jin, Roslyn | NSFC | Qualified |
| Sabre | WS | Klepner, Julia | NSFC | Qualified |
| Weapon | Gender | Name | Club | Status |
| 1 1 | ME ME | Fishler, Cliff Lang, Kurt | NSFC NSFC | Qualified Div II Qualified Div II & III |
| 3 | ME | Nabavi, Matthew | NSFC | Qualified Div II |
| 6 | ME | Chan, Marcus | NSFC | Qualified Div II |
| 14 | ME | Berman, Reuben | NSFC | Qualified Div III |
| 5 | WE | Beaulac, Srey | NSFC | Qualified Div II & III |
| Place | Gender | Name | Club | Status |
| 5 | WF | Jin, Roslyn | NSFC | Qualified Div II & III |
| < Prev |
|---|







